AL960


●Brand new three grip design with all wheel postion;
●Open incline groove and bottom design stone rejection ability; ●Shoulder blank block design,low producing heat ability reduce bump question;
●Super belt-package body design improve sidewall explosion resistance and prolongs tire lifespan.

 

Size Ply Rating Load Index Speed Rating Max Load(kg) Pressure(kpa) Tube Tread Depth (mm)
Single Dual Single Dual Single/Dual
7.50R16LT 14 122 118 K 1500 1320 770 TT 14.5
8.25R16LT 16 128 124 L 1800 1600 770 TT 15.5
10.00R20 18 149 146 K 3250 3000 930 TT 17.0
11.00R20 18 152 149 K 3550 3250 930 TT 17.0
11.00R20 20 153 150 K 3650 3350 970 TT 17.0
12.00R20 20 156 153 K 4000 3650 900 TT 17.5
12R22.5 18 152 149 L 3550 3250 930 TL 17.5
Inquiry Now
Slide 5
Usage Scenario
Paved Road