USAGE SCENARIO
Quarry
•Block drive tread design provides excellent driving performance, braking performance, and wet skid resistance;
•Special puncture-resistant tread compound, resistant to chipping;
•Ultra-high-strength carcass cord, combined with reinforced bead design, provides excellent explosion resistance and load-bearing performance, meeting the market’s moderate overload demand;
•New sidewall design, beautiful and atmospheric, enhancing product grade and recognition.
Size | Ply Rating |
Load Index | Speed Rating | Max Load(kg) | Pressure(kpa) | Tube | Tread Depth (mm) | ||
Single | Dual | Single | Dual | Single/Dual | |||||
11.00R20 | 18 | 152 | 149 | K | 3550 | 3250 | 930 | TT | 19.0 |
11.00R20 | 20 | 153 | 150 | K | 3650 | 3350 | 970 | TT | 19.0 |
12.00R20 | 20 | 156 | 153 | K | 4000 | 3650 | 900 | TT | 19.0 |
Inquiry Now