R-4

SIZE PR PATTERN NO. TYPE T.D.(mm) STD.RIM (MAX LOAD) (INFLATION PRESSURE)    S.W.(mm)  O.D. (mm)
(kg) (kPa)
27X10.50-15 8 R-4 TL 23 8.50 1405 415 267 686
27X8.50-15 8 R-4 TL 23 7.00 1310 415 221 686
23X8.50-12 8 R-4 TL 18 7.00 920 415 221 596
12-16.5RG 12 R-4 TL 26 9.75 2865 550 321 820
12-16.5BG 10 R-4 TL 17 9.75 2540 450 321 820
10-16.5RG 10 R-4 TL 24 8.25 2135 520 274 774
10-16.5BG 8 R-4 TL 16 8.25 1880 415 274 774
Inquiry Now