R-201


●Intended for mounting on steer axle
●Applied for long and regional hauls
●Great handing, excellent wet and dry braking
●Increased resistance to uneven wear
●Retreadable

 

   

Size Ply Rating Load Index Speed Rating Max Load(kg) Pressure At Max.Load Bar/ kgf/cm² Tube Tread Depth (mm)
Single Dual Single Dual
11R22.5 18 151 148 K 3450 3150 8.30/8.50 TL 17.5
11R22.5 20 152 149 M 3550 3250 8.30/8.50 TL 17.5
12R22.5 18 152 149 L 3550 3250 9.00/9.20 TL 17.5
12R22.5 20 154 151 L 3750 3450 9.00/9.20 TL 17.5
295/75R22.5 16 146 143 M 3000 2725 8.30/8.50 TL 15.5
295/80R22.5 18 152 148 M 3550 3150 9.00/9.20 TL 16.0
315/60R22.5 18 152 148 M 3550 3150 9.00/9.20 TL 16.5
315/70R22.5 18 152 148 M 3550 3150 8.30/8.50 TL 17.0
315/80R22.5 20 154 150 M 3750 3350 8.30/8.50 TL 17.0
385/65R22.5 24 164 164 K 5000 5000 9.00/9.20 TL 15.5
Inquiry Now
Slide 1
USAGE SCENARIO
Expressway
Slide 2
USAGE SCENARIO
National Road
Slide 3
Usage scenario
Provincial Road
next arrow
previous arrow